General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Set Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver |
Announced | 2011, August |
Body | |
Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
Weight | 93 g |
Display | |
Color Type | TFT capacitive touchscreen, 16M colors |
Screen Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) |
Multitouch | - |
Protection | - |
Sound | |
Alert Type | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Camera | |
Primary | 5 MP, 2592х1944 pixels, check quality |
Features | Geo-tagging |
Video | Yes, VGA@15fps |
Secondary | No |
Memory | |
Internal | 2 GB storage, 256 MB RAM, 512 MB ROM |
Card slot | microSD, up to 32GB |
Data / Connectivity | |
GPRS | Class 33 |
EDGE | Class 33 |
3G | (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) |
WLAN | Wi-Fi 802.11 b/g |
BlueTooth | Yes, v2.1 with A2DP, EDR |
Infrared | No |
USB | Yes, microUSB v2.0 |
Features | |
OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
CPU | 1 GHz ARM 11 |
Sensors | Accelerometer, proximity, compass |
Radio | Stereo FM radio |
GPS | Yes, with A-GPS support |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Dual Sim | - |
Flashlight/Torch | - |
TV Out | - |
OTHER | Photo editor, MP4/H.263/H.264 player |
Battery | |
Stand by | Up to 500 hrs (2G) / Up to 455 hrs (3G) |
Talk Time | Up to 7 hrs (2G) / Up to 5 hrs (3G) |
Music Play | Up to 35 hrs |
Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Get details about Mobiles. We provide you details about all the latest models and their specifications, their functioning and all other details you need to know about any Mobile. Mobiles of all companies, HTC, LG, Nokia, Samsung etc are available here.
Saturday, 19 January 2013
Nokia 500 Specifications and Price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment