General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Set Colors | Black, White, Red |
Announced | 2012, February |
Body | |
Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
Weight | 169 g |
Display | |
Color Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, Nokia ClearBlack display |
Sound | |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker |
Yes |
Camera | |
Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
Features | 1/1.2” sensor size, ND filter, up to 3x lossless digital zoom, geo-tagging, face detection |
Video | Yes, 1080p@30fps, lossless digital zoom, LED light |
Secondary | Yes, VGA; VGA@30fps video recording |
Memory | |
Internal | 16 GB storage, 1 GB ROM, 512 MB RAM |
Card slot | microSD, up to 32 GB |
Data / Connectivity | |
GPRS | Class 33 |
EDGE | Class 33 |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
BlueTooth | Yes, v3.0 with A2DP |
Infrared | No |
USB | Yes, microUSB v2.0, USB On-the-go support |
Features | |
OS | Nokia Belle OS |
CPU | 1.3 GHz ARM 11 |
Radio | Stereo FM radio with RDS; FM transmitter |
GPS | Yes, with A-GPS support |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5, Adobe Flash Lite |
Dual Sim | - |
Flashlight/Torch | - |
TV Out | - |
OTHER | Video/photo editor, – Document viewer |
Battery | |
Stand by | Up to 465 h (2G) / Up to 540 h (3G) |
Talk Time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |
Music Play | Enter Datail |
Type | Li-Ion 1400 mAh (BV-4D) |
Get details about Mobiles. We provide you details about all the latest models and their specifications, their functioning and all other details you need to know about any Mobile. Mobiles of all companies, HTC, LG, Nokia, Samsung etc are available here.
Saturday, 19 January 2013
Nokia 808 Specifications and Price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment