General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Set Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red |
Announced | 2011, October |
Body | |
Dimensions | 112.8 x 49.5 x 12.7 mm, 59 cc |
Weight | 85 g |
Display | |
Color Type | TFT resistive touchscreen, 256K colors |
Screen Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Multitouch | - |
Protection | - |
Sound | |
Alert Type | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes |
Camera | |
Primary | 5 MP, 2592х1944 pixels, fixed focus, check quality |
Features | - |
Video | Yes, VGA@15fps |
Secondary | No |
Memory | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM |
Card slot | microSD, up to 32GB |
Data / Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | No |
BlueTooth | Yes, v2.1 with A2DP, EDR |
Infrared | No |
USB | Yes, microUSB v2.0, USB On-the-go support |
Features | |
OS | - |
CPU | 1 GHz |
Radio | Stereo FM radio with RDS |
GPS | No |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Dual Sim | - |
Flashlight/Torch | No |
TV Out | No |
OTHER | Call Records, Voice memo |
Battery | |
Stand by | Up to 550 hrs (2G) / Up to 597 hrs (3G) |
Talk Time | Up to 6 hrs 54 min (2G) / Up to 4 hrs 18 min (3G) |
Music Play | Up to 28 hrs |
Type | Li-Ion 1110 mAh (BL-4U) |
Get details about Mobiles. We provide you details about all the latest models and their specifications, their functioning and all other details you need to know about any Mobile. Mobiles of all companies, HTC, LG, Nokia, Samsung etc are available here.
Saturday, 19 January 2013
Nokia Asha 300 Specifications and Price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment