General | |
2G Network | GSM 900 / 1800 |
3G Network | - |
Set Colors | Graphite |
Announced | - |
Body | |
Dimensions | 103 x 51.4 x 17 mm |
Weight | 115 g |
Display | |
Color Type | TFT resistive touchscreen, 56K colors |
Screen Size | 240 x 320 pixels, 2.6 inches, (~154 ppi pixel density) |
Multitouch | - |
Protection | - |
Sound | |
Alert Type | Polyphonic, MP3, WAV |
Loudspeaker | Yes |
Camera | |
Primary | 2MP, 1600×1200 pixels |
Features | - |
Video | Video (QCIF 15fps) |
Secondary | No |
Memory | |
Internal | 10MB built-in |
Card slot | 2GB microSD card included (supports up to 32GB) |
Data / Connectivity | |
GPRS | Class 12 (48 kbps) |
EDGE | Class 12 |
3G | No |
WLAN | No |
BlueTooth | Bluetooth v2.1 with A2DP |
Infrared | No |
USB | - |
Features | |
OS | - |
CPU | - |
Radio | FM radio with FM recording |
GPS | No |
Messaging | SMS, MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, Adobe Flash Lite |
Dual Sim | Yes |
Flashlight/Torch | FlashLite support |
TV Out | - |
OTHER | Easy Swap SIM support, Voice memo |
Battery | |
Stand by | Up to 400 hrs |
Talk Time | Up to 5 hrs |
Music Play | Up to 37 hrs |
Type | Li_IonBL-5C 3.7V 1020mAh |
Get details about Mobiles. We provide you details about all the latest models and their specifications, their functioning and all other details you need to know about any Mobile. Mobiles of all companies, HTC, LG, Nokia, Samsung etc are available here.
Saturday, 19 January 2013
Nokia C2-06 Specification and Price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment